Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO14 0JU | 1994-12-01 | Small | View |
| SO14 0JW | 1994-12-01 | Small | View |
| SO14 0JX | 1994-12-01 | Small | View |
| SO14 0JY | 1994-12-01 | Small | View |
| SO14 0JZ | 1994-12-01 | Small | View |
| SO14 0LA | 1994-12-01 | Small | View |
| SO14 0LB | 1994-12-01 | Small | View |
| SO14 0LD | 1994-12-01 | Small | View |
| SO14 0LE | 1994-12-01 | Small | View |
| SO14 0LF | 1994-12-01 | Small | View |
| SO14 0LG | 1994-12-01 | Small | View |
| SO14 0LH | 1994-12-01 | Small | View |
| SO14 0LJ | 1994-12-01 | Small | View |
| SO14 0LL | 1994-12-01 | Small | View |
| SO14 0LN | 1994-12-01 | Small | View |
| SO14 0LP | 1994-12-01 | Small | View |
| SO14 0LQ | 1994-12-01 | Small | View |
| SO14 0LR | 1994-12-01 | Small | View |
| SO14 0LS | 1994-12-01 | Small | View |
| SO14 0LT | 1994-12-01 | Small | View |
| SO14 0LU | 1994-12-01 | Small | View |
| SO14 0LW | 1994-12-01 | Small | View |
| SO14 0LX | 1994-12-01 | Small | View |
| SO14 0LY | 1994-12-01 | Small | View |
| SO14 0LZ | 1994-12-01 | Small | View |
Showing 2651 to 2675 of 40,371 entries