Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO14 0HJ | 1994-12-01 | Large | View |
| SO14 0HL | 1994-12-01 | Large | View |
| SO14 0HN | 1997-12-01 | Large | View |
| SO14 0HP | 2002-06-01 | Large | View |
| SO14 0HQ | 1994-12-01 | Large | View |
| SO14 0HR | 1997-12-01 | Large | View |
| SO14 0HS | 1994-12-01 | Large | View |
| SO14 0HT | 1994-12-01 | Large | View |
| SO14 0HU | 1997-12-01 | Large | View |
| SO14 0HW | 1998-06-01 | Large | View |
| SO14 0HX | 1998-06-01 | Large | View |
| SO14 0JA | 2003-08-01 | Small | View |
| SO14 0JB | 1994-12-01 | Small | View |
| SO14 0JD | 1994-12-01 | Small | View |
| SO14 0JF | 1994-12-01 | Small | View |
| SO14 0JG | 1994-12-01 | Small | View |
| SO14 0JH | 1994-12-01 | Small | View |
| SO14 0JJ | 1995-12-01 | Small | View |
| SO14 0JL | 1994-12-01 | Small | View |
| SO14 0JN | 1994-12-01 | Small | View |
| SO14 0JP | 1994-12-01 | Small | View |
| SO14 0JQ | 1998-06-01 | Small | View |
| SO14 0JR | 1994-12-01 | Small | View |
| SO14 0JS | 1994-12-01 | Small | View |
| SO14 0JT | 1994-12-01 | Small | View |
Showing 2626 to 2650 of 40,371 entries