Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO14 0GA | 1994-12-01 | Large | View |
| SO14 0GB | 1994-12-01 | Large | View |
| SO14 0GD | 1994-12-01 | Large | View |
| SO14 0GE | 2004-01-01 | Small | View |
| SO14 0GF | 2004-01-01 | Small | View |
| SO14 0GG | 1994-12-01 | Large | View |
| SO14 0GH | 2008-05-01 | Small | View |
| SO14 0GJ | 1997-06-01 | Large | View |
| SO14 0GL | 1994-12-01 | Large | View |
| SO14 0GN | 1994-12-01 | Large | View |
| SO14 0GP | 1994-12-01 | Large | View |
| SO14 0GQ | 1994-12-01 | Large | View |
| SO14 0GR | 1994-12-01 | Large | View |
| SO14 0GS | 1994-12-01 | Large | View |
| SO14 0GT | 1994-12-01 | Large | View |
| SO14 0GU | 1994-12-01 | Large | View |
| SO14 0GW | 1994-12-01 | Large | View |
| SO14 0GX | 1999-06-01 | Large | View |
| SO14 0GY | 1999-06-01 | Large | View |
| SO14 0GZ | 1994-12-01 | Large | View |
| SO14 0HA | 1994-12-01 | Large | View |
| SO14 0HB | 1994-12-01 | Large | View |
| SO14 0HD | 2002-10-01 | Small | View |
| SO14 0HG | 1994-12-01 | Large | View |
| SO14 0HH | 2007-01-01 | Large | View |
Showing 2601 to 2625 of 40,371 entries