Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO14 0PN | 1994-12-01 | Small | View |
| SO14 0PP | 1994-12-01 | Small | View |
| SO14 0PQ | 1994-12-01 | Small | View |
| SO14 0PR | 1994-12-01 | Small | View |
| SO14 0PS | 1994-12-01 | Small | View |
| SO14 0PT | 1994-12-01 | Small | View |
| SO14 0PU | 1994-12-01 | Small | View |
| SO14 0PW | 1994-12-01 | Small | View |
| SO14 0PX | 1994-12-01 | Small | View |
| SO14 0PY | 1995-12-01 | Small | View |
| SO14 0PZ | 1994-12-01 | Large | View |
| SO14 0QA | 1994-12-01 | Small | View |
| SO14 0QB | 1995-01-01 | Small | View |
| SO14 0QD | 1995-01-01 | Small | View |
| SO14 0QE | 1994-12-01 | Small | View |
| SO14 0QF | 1994-12-01 | Small | View |
| SO14 0QG | 1994-12-01 | Small | View |
| SO14 0QH | 1994-12-01 | Small | View |
| SO14 0QJ | 2000-06-01 | Large | View |
| SO14 0QL | 1994-12-01 | Small | View |
| SO14 0QN | 2000-06-01 | Small | View |
| SO14 0QP | 1995-07-01 | Small | View |
| SO14 0QQ | 1999-06-01 | Small | View |
| SO14 0QR | 2000-06-01 | Large | View |
| SO14 0QS | 2000-06-01 | Large | View |
Showing 2701 to 2725 of 40,371 entries