Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO14 0QW | 2000-06-01 | Small | View |
| SO14 0QX | 2000-12-01 | Large | View |
| SO14 0QY | 2000-12-01 | Large | View |
| SO14 0QZ | 1997-06-01 | Small | View |
| SO14 0RA | 1998-12-01 | Large | View |
| SO14 0RB | 1998-12-01 | Large | View |
| SO14 0RD | 1998-12-01 | Large | View |
| SO14 0RE | 1998-12-01 | Large | View |
| SO14 0RF | 1998-12-01 | Large | View |
| SO14 0RG | 1998-12-01 | Large | View |
| SO14 0RH | 1998-12-01 | Large | View |
| SO14 0RJ | 1998-12-01 | Large | View |
| SO14 0RL | 2014-02-01 | Large | View |
| SO14 0RN | 1998-12-01 | Large | View |
| SO14 0RP | 1998-12-01 | Large | View |
| SO14 0RQ | 1998-12-01 | Large | View |
| SO14 0RR | 1998-12-01 | Large | View |
| SO14 0RS | 1998-12-01 | Large | View |
| SO14 0RT | 1998-12-01 | Large | View |
| SO14 0RU | 1998-12-01 | Large | View |
| SO14 0RW | 1998-12-01 | Large | View |
| SO14 0RX | 1998-12-01 | Large | View |
| SO14 0SG | 2002-08-01 | Large | View |
| SO14 0SH | 2021-04-01 | Small | View |
| SO14 0SJ | 1994-12-01 | Small | View |
Showing 2726 to 2750 of 40,371 entries