Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO51 8UR | 1998-12-01 | Large | View |
| SO51 8US | 1999-06-01 | Large | View |
| SO51 8UT | 1999-06-01 | Large | View |
| SO51 8UU | 1999-12-01 | Large | View |
| SO51 8UW | 1998-12-01 | Large | View |
| SO51 8UX | 1999-12-01 | Large | View |
| SO51 8UY | 1986-01-01 | Small | View |
| SO51 8UZ | 2007-04-01 | Large | View |
| SO51 8WA | 1988-03-01 | Large | View |
| SO51 8WB | 1993-01-01 | Large | View |
| SO51 8WD | 1993-08-01 | Large | View |
| SO51 8WE | 1993-08-01 | Large | View |
| SO51 8WF | 1998-06-01 | Large | View |
| SO51 8WG | 1992-08-01 | Large | View |
| SO51 8WH | 1991-01-01 | Small | View |
| SO51 8WJ | 1986-01-01 | Small | View |
| SO51 8WL | 1991-09-01 | Large | View |
| SO51 8WN | 2008-03-01 | Large | View |
| SO51 8WP | 1991-01-01 | Large | View |
| SO51 8WQ | 1997-12-01 | Large | View |
| SO51 8WR | 2007-01-01 | Large | View |
| SO51 8WS | 2000-06-01 | Large | View |
| SO51 8WT | 2007-01-01 | Large | View |
| SO51 8WU | 2009-12-01 | Large | View |
| SO51 8WW | 2005-03-01 | Large | View |
Showing 37676 to 37700 of 40,371 entries