Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO51 8WX | 1990-02-01 | Large | View |
| SO51 8WY | 2008-04-01 | Large | View |
| SO51 8WZ | 2004-11-01 | Large | View |
| SO51 8XA | 1991-09-01 | Large | View |
| SO51 8XB | 1986-01-01 | Large | View |
| SO51 8XD | 1986-01-01 | Large | View |
| SO51 8XE | 1986-01-01 | Large | View |
| SO51 8XF | 1986-01-01 | Large | View |
| SO51 8XG | 1986-01-01 | Large | View |
| SO51 8XH | 1986-01-01 | Large | View |
| SO51 8XJ | 1986-01-01 | Large | View |
| SO51 8XL | 1992-01-01 | Large | View |
| SO51 8XN | 1986-01-01 | Large | View |
| SO51 8XP | 1990-02-01 | Large | View |
| SO51 8XQ | 2003-09-01 | Large | View |
| SO51 8XR | 2004-01-01 | Large | View |
| SO51 8XS | 2004-01-01 | Large | View |
| SO51 8XT | 2002-05-01 | Large | View |
| SO51 8XU | 1998-06-01 | Large | View |
| SO51 8XW | 2002-09-01 | Large | View |
| SO51 8XX | 1991-09-01 | Large | View |
| SO51 8XY | 1986-01-01 | Large | View |
| SO51 8XZ | 2002-11-01 | Large | View |
| SO51 8YA | 1986-01-01 | Large | View |
| SO51 8YB | 1986-01-01 | Large | View |
Showing 37701 to 37725 of 40,371 entries