Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO51 9AW | 2020-09-01 | Small | View |
| SO51 9AX | 1986-01-01 | Small | View |
| SO51 9BA | 1986-01-01 | Small | View |
| SO51 9BB | 1986-01-01 | Small | View |
| SO51 9BD | 1986-01-01 | Small | View |
| SO51 9BE | 1986-01-01 | Small | View |
| SO51 9BG | 2006-08-01 | Small | View |
| SO51 9BJ | 2000-12-01 | Small | View |
| SO51 9BL | 1986-01-01 | Small | View |
| SO51 9BN | 1986-01-01 | Small | View |
| SO51 9BP | 1986-01-01 | Small | View |
| SO51 9BQ | 1986-01-01 | Small | View |
| SO51 9BR | 1986-01-01 | Small | View |
| SO51 9BS | 1986-01-01 | Small | View |
| SO51 9BT | 1986-01-01 | Small | View |
| SO51 9BU | 1986-01-01 | Small | View |
| SO51 9BW | 1986-01-01 | Small | View |
| SO51 9BX | 1986-01-01 | Small | View |
| SO51 9BY | 1986-01-01 | Small | View |
| SO51 9BZ | 1986-01-01 | Small | View |
| SO51 9DA | 1986-01-01 | Small | View |
| SO51 9DB | 1986-01-01 | Small | View |
| SO51 9DD | 1986-01-01 | Small | View |
| SO51 9DE | 1986-01-01 | Small | View |
| SO51 9DF | 2002-07-01 | Small | View |
Showing 37776 to 37800 of 40,371 entries