Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO51 9DG | 2002-07-01 | Small | View |
| SO51 9DH | 2002-07-01 | Small | View |
| SO51 9DJ | 2002-07-01 | Small | View |
| SO51 9DL | 2002-07-01 | Small | View |
| SO51 9DN | 2002-07-01 | Small | View |
| SO51 9DP | 1997-12-01 | Large | View |
| SO51 9DQ | 2002-07-01 | Small | View |
| SO51 9JZ | 1992-08-01 | Large | View |
| SO51 9LA | 1986-01-01 | Small | View |
| SO51 9LB | 1986-01-01 | Small | View |
| SO51 9LE | 1986-01-01 | Small | View |
| SO51 9LF | 1986-01-01 | Small | View |
| SO51 9LG | 1986-01-01 | Small | View |
| SO51 9LH | 1986-01-01 | Small | View |
| SO51 9LJ | 1986-01-01 | Small | View |
| SO51 9LL | 1986-01-01 | Small | View |
| SO51 9LN | 1986-01-01 | Small | View |
| SO51 9LP | 1990-02-01 | Small | View |
| SO51 9LQ | 2006-05-01 | Small | View |
| SO51 9NJ | 1986-01-01 | Small | View |
| SO51 9NN | 1991-09-01 | Large | View |
| SO51 9PA | 1986-01-01 | Large | View |
| SO51 9UP | 1998-12-01 | Large | View |
| SO51 9WA | 2007-12-01 | Large | View |
| SO51 9WB | 2001-12-01 | Large | View |
Showing 37801 to 37825 of 40,371 entries