Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO53 5ZJ | 1997-12-01 | Large | View |
| SO53 5ZL | 1998-06-01 | Large | View |
| SO53 5ZN | 1998-06-01 | Large | View |
| SO53 5ZP | 2004-01-01 | Large | View |
| SO53 5ZQ | 1997-06-01 | Large | View |
| SO53 5ZR | 2003-11-01 | Large | View |
| SO53 5ZT | 2003-05-01 | Large | View |
| SO9 1AA | 1990-07-01 | Large | View |
| SO9 1AB | 1980-01-01 | Large | View |
| SO9 1AF | 1983-03-01 | Large | View |
| SO9 1AJ | 1980-01-01 | Large | View |
| SO9 1AN | 1980-01-01 | Large | View |
| SO9 1AW | 1983-03-01 | Large | View |
| SO9 1AX | 1980-01-01 | Large | View |
| SO9 1AY | 1980-01-01 | Large | View |
| SO9 1BA | 1980-01-01 | Large | View |
| SO9 1BB | 1980-01-01 | Large | View |
| SO9 1BJ | 1980-01-01 | Large | View |
| SO9 1DF | 1980-01-01 | Large | View |
| SO9 1DH | 1982-03-01 | Large | View |
| SO9 1DQ | 1980-01-01 | Large | View |
| SO9 1DW | 1980-01-01 | Large | View |
| SO9 1FD | 1980-01-01 | Large | View |
| SO9 1FE | 1980-01-01 | Large | View |
| SO9 1FF | 1980-01-01 | Large | View |
Showing 39226 to 39250 of 40,371 entries