Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 1FG | 1980-01-01 | Large | View |
| SO9 1FH | 1981-06-01 | Large | View |
| SO9 1FJ | 1986-07-01 | Large | View |
| SO9 1FL | 1980-01-01 | Large | View |
| SO9 1FN | 1980-01-01 | Large | View |
| SO9 1FP | 1980-01-01 | Large | View |
| SO9 1FQ | 1986-04-01 | Large | View |
| SO9 1FR | 1980-01-01 | Large | View |
| SO9 1FS | 1980-01-01 | Large | View |
| SO9 1FT | 1980-01-01 | Large | View |
| SO9 1FU | 1980-01-01 | Large | View |
| SO9 1FW | 1980-01-01 | Large | View |
| SO9 1FY | 1980-01-01 | Large | View |
| SO9 1FZ | 1982-03-01 | Large | View |
| SO9 1GA | 1980-01-01 | Large | View |
| SO9 1GD | 1983-03-01 | Large | View |
| SO9 1GE | 1980-01-01 | Large | View |
| SO9 1GF | 1980-01-01 | Large | View |
| SO9 1GG | 1980-01-01 | Large | View |
| SO9 1GH | 1980-01-01 | Large | View |
| SO9 1GJ | 1980-01-01 | Large | View |
| SO9 1GL | 1980-01-01 | Large | View |
| SO9 1GN | 1981-06-01 | Large | View |
| SO9 1GP | 1980-01-01 | Large | View |
| SO9 1GR | 1980-01-01 | Large | View |
Showing 39251 to 39275 of 40,371 entries