Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 1PJ | 1980-01-01 | Large | View |
| SO9 1PP | 1980-01-01 | Large | View |
| SO9 1PR | 1980-01-01 | Large | View |
| SO9 1PS | 1986-07-01 | Large | View |
| SO9 1PT | 1980-01-01 | Large | View |
| SO9 1PW | 1980-01-01 | Large | View |
| SO9 1PX | 1980-01-01 | Large | View |
| SO9 1PZ | 1980-01-01 | Large | View |
| SO9 1QB | 1980-01-01 | Large | View |
| SO9 1QD | 1980-01-01 | Large | View |
| SO9 1QE | 1980-01-01 | Large | View |
| SO9 1QF | 1980-01-01 | Large | View |
| SO9 1QG | 1980-01-01 | Large | View |
| SO9 1QH | 1987-10-01 | Large | View |
| SO9 1QJ | 1980-01-01 | Large | View |
| SO9 1QL | 1980-01-01 | Large | View |
| SO9 1QN | 1980-01-01 | Large | View |
| SO9 1QP | 1980-01-01 | Large | View |
| SO9 1QR | 1980-01-01 | Large | View |
| SO9 1QS | 1980-01-01 | Large | View |
| SO9 1QT | 1980-01-01 | Large | View |
| SO9 1QU | 1980-01-01 | Large | View |
| SO9 1QX | 1980-01-01 | Large | View |
| SO9 1QY | 1983-01-01 | Large | View |
| SO9 1RA | 1990-02-01 | Large | View |
Showing 39326 to 39350 of 40,371 entries