Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 1RB | 1980-01-01 | Large | View |
| SO9 1RD | 1990-02-01 | Large | View |
| SO9 1RE | 1980-01-01 | Large | View |
| SO9 1RF | 1980-01-01 | Large | View |
| SO9 1RG | 1984-10-01 | Large | View |
| SO9 1RH | 1986-04-01 | Large | View |
| SO9 1RJ | 1990-02-01 | Large | View |
| SO9 1RL | 1990-02-01 | Large | View |
| SO9 1RN | 1990-02-01 | Large | View |
| SO9 1RP | 1990-02-01 | Large | View |
| SO9 1WB | 1980-01-01 | Large | View |
| SO9 1WD | 1980-01-01 | Large | View |
| SO9 1WE | 1980-01-01 | Large | View |
| SO9 1WF | 1980-01-01 | Large | View |
| SO9 1WG | 1980-01-01 | Large | View |
| SO9 1WH | 1981-09-01 | Large | View |
| SO9 1WJ | 1980-01-01 | Large | View |
| SO9 1WL | 1982-03-01 | Large | View |
| SO9 1WN | 1980-01-01 | Large | View |
| SO9 1WP | 1981-09-01 | Large | View |
| SO9 1WQ | 1980-01-01 | Large | View |
| SO9 1WR | 1980-01-01 | Large | View |
| SO9 1WS | 1980-01-01 | Large | View |
| SO9 1WT | 1980-01-01 | Large | View |
| SO9 1WW | 1980-01-01 | Large | View |
Showing 39351 to 39375 of 40,371 entries