Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 1WX | 1986-07-01 | Large | View |
| SO9 1WY | 1980-01-01 | Large | View |
| SO9 1WZ | 1980-01-01 | Large | View |
| SO9 1XB | 1990-02-01 | Large | View |
| SO9 1XD | 1980-01-01 | Large | View |
| SO9 1XE | 1980-01-01 | Large | View |
| SO9 1XF | 1980-01-01 | Large | View |
| SO9 1XG | 1980-01-01 | Large | View |
| SO9 1XH | 1980-01-01 | Large | View |
| SO9 1XL | 1987-10-01 | Large | View |
| SO9 1XN | 1980-01-01 | Large | View |
| SO9 1XQ | 1980-01-01 | Large | View |
| SO9 1XR | 1980-01-01 | Large | View |
| SO9 1XS | 1980-01-01 | Large | View |
| SO9 1XT | 1980-01-01 | Large | View |
| SO9 1XW | 1980-01-01 | Large | View |
| SO9 1XX | 1980-01-01 | Large | View |
| SO9 1XZ | 1980-01-01 | Large | View |
| SO9 1YA | 1980-01-01 | Large | View |
| SO9 1YB | 1983-03-01 | Large | View |
| SO9 1YD | 1980-01-01 | Large | View |
| SO9 1YE | 1980-01-01 | Large | View |
| SO9 1YG | 1980-01-01 | Large | View |
| SO9 1YH | 1980-01-01 | Large | View |
| SO9 1YJ | 1980-01-01 | Large | View |
Showing 39376 to 39400 of 40,371 entries