Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 4XA | 1983-03-01 | Large | View |
| SO9 4XB | 1980-01-01 | Large | View |
| SO9 4XD | 1980-01-01 | Large | View |
| SO9 4XE | 1980-01-01 | Large | View |
| SO9 4XF | 1980-01-01 | Large | View |
| SO9 4XG | 1990-02-01 | Large | View |
| SO9 4XH | 1980-01-01 | Large | View |
| SO9 4XJ | 1980-01-01 | Large | View |
| SO9 4XL | 1980-01-01 | Large | View |
| SO9 4XN | 1992-01-01 | Large | View |
| SO9 4XP | 1980-01-01 | Large | View |
| SO9 4XQ | 1980-01-01 | Large | View |
| SO9 4XR | 1980-01-01 | Large | View |
| SO9 4XS | 1980-01-01 | Large | View |
| SO9 4XT | 1990-02-01 | Large | View |
| SO9 4XU | 1980-01-01 | Large | View |
| SO9 4XW | 1980-01-01 | Large | View |
| SO9 4XX | 1983-03-01 | Large | View |
| SO9 4XY | 1980-01-01 | Large | View |
| SO9 4XZ | 1980-01-01 | Large | View |
| SO9 4YA | 1980-01-01 | Large | View |
| SO9 4YB | 1980-01-01 | Large | View |
| SO9 4YD | 1980-01-01 | Large | View |
| SO9 4YE | 1980-01-01 | Large | View |
| SO9 4YF | 1980-01-01 | Large | View |
Showing 39801 to 39825 of 40,371 entries