Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 4ZP | 1980-01-01 | Large | View |
| SO9 4ZQ | 1980-01-01 | Large | View |
| SO9 4ZR | 1980-01-01 | Large | View |
| SO9 4ZS | 1980-01-01 | Large | View |
| SO9 4ZT | 1980-01-01 | Large | View |
| SO9 4ZU | 1980-01-01 | Large | View |
| SO9 4ZW | 1986-04-01 | Large | View |
| SO9 4ZX | 1980-01-01 | Large | View |
| SO9 4ZY | 1980-01-01 | Large | View |
| SO9 4ZZ | 1980-01-01 | Large | View |
| SO9 5AA | 1980-01-01 | Large | View |
| SO9 5AB | 1980-01-01 | Large | View |
| SO9 5AD | 1980-01-01 | Large | View |
| SO9 5AF | 1980-01-01 | Large | View |
| SO9 5AJ | 1980-01-01 | Large | View |
| SO9 5AL | 1980-01-01 | Large | View |
| SO9 5AN | 1990-02-01 | Large | View |
| SO9 5AP | 1980-01-01 | Large | View |
| SO9 5AQ | 1980-01-01 | Large | View |
| SO9 5AR | 1992-01-01 | Large | View |
| SO9 5AS | 1980-01-01 | Large | View |
| SO9 5AT | 1992-01-01 | Large | View |
| SO9 5GB | 1980-01-01 | Large | View |
| SO9 5GD | 1980-01-01 | Large | View |
| SO9 5GE | 1980-01-01 | Large | View |
Showing 39851 to 39875 of 40,371 entries