Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 7AY | 1991-09-01 | Large | View |
| SO9 7AZ | 1990-02-01 | Large | View |
| SO9 7BA | 1980-01-01 | Large | View |
| SO9 7BB | 1980-01-01 | Large | View |
| SO9 7BD | 1984-10-01 | Large | View |
| SO9 7BE | 1980-01-01 | Large | View |
| SO9 7BF | 1992-01-01 | Large | View |
| SO9 7BG | 1991-09-01 | Large | View |
| SO9 7BH | 1980-01-01 | Large | View |
| SO9 7BJ | 1980-01-01 | Large | View |
| SO9 7BL | 1984-10-01 | Large | View |
| SO9 7BN | 1980-01-01 | Large | View |
| SO9 7BP | 1992-01-01 | Large | View |
| SO9 7BQ | 1983-07-01 | Large | View |
| SO9 7BR | 1992-01-01 | Large | View |
| SO9 7BS | 1985-04-01 | Large | View |
| SO9 7BT | 1980-01-01 | Large | View |
| SO9 7BU | 1986-07-01 | Large | View |
| SO9 7BW | 1980-01-01 | Large | View |
| SO9 7BX | 1983-01-01 | Large | View |
| SO9 7BY | 1986-07-01 | Large | View |
| SO9 7BZ | 1992-01-01 | Large | View |
| SO9 7DA | 1992-01-01 | Large | View |
| SO9 7DB | 1993-01-01 | Large | View |
| SO9 7DD | 1990-07-01 | Large | View |
Showing 39976 to 40000 of 40,371 entries