Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 7DE | 1993-08-01 | Large | View |
| SO9 7DF | 1991-09-01 | Large | View |
| SO9 7DG | 1993-08-01 | Large | View |
| SO9 7DH | 1980-01-01 | Large | View |
| SO9 7DJ | 1993-08-01 | Large | View |
| SO9 7DL | 1992-08-01 | Large | View |
| SO9 7DN | 1991-09-01 | Large | View |
| SO9 7DP | 1986-04-01 | Large | View |
| SO9 7DQ | 1983-07-01 | Large | View |
| SO9 7DR | 1993-01-01 | Large | View |
| SO9 7DS | 1983-01-01 | Large | View |
| SO9 7DT | 1980-01-01 | Large | View |
| SO9 7DU | 1985-04-01 | Large | View |
| SO9 7DW | 1980-01-01 | Large | View |
| SO9 7DX | 1985-04-01 | Large | View |
| SO9 7DY | 1984-10-01 | Large | View |
| SO9 7DZ | 1993-08-01 | Large | View |
| SO9 7EA | 1980-01-01 | Large | View |
| SO9 7EB | 1983-01-01 | Large | View |
| SO9 7ED | 1993-01-01 | Large | View |
| SO9 7EE | 1991-09-01 | Large | View |
| SO9 7EF | 1992-01-01 | Large | View |
| SO9 7EG | 1981-06-01 | Large | View |
| SO9 7EH | 1993-08-01 | Large | View |
| SO9 7EJ | 1986-04-01 | Large | View |
Showing 40001 to 40025 of 40,371 entries