Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 7NT | 1991-09-01 | Large | View |
| SO9 7NU | 1988-03-01 | Large | View |
| SO9 7NW | 1988-03-01 | Large | View |
| SO9 7NX | 1988-03-01 | Large | View |
| SO9 7NY | 1992-08-01 | Large | View |
| SO9 7NZ | 1988-03-01 | Large | View |
| SO9 7PA | 1993-01-01 | Large | View |
| SO9 7PB | 1992-08-01 | Large | View |
| SO9 7PD | 1992-01-01 | Large | View |
| SO9 7PE | 1993-01-01 | Large | View |
| SO9 7PF | 1990-02-01 | Large | View |
| SO9 7PG | 1991-09-01 | Large | View |
| SO9 7PH | 1990-02-01 | Large | View |
| SO9 7PJ | 1992-01-01 | Large | View |
| SO9 7PL | 1990-02-01 | Large | View |
| SO9 7PN | 1992-01-01 | Large | View |
| SO9 7PP | 1990-02-01 | Large | View |
| SO9 7PQ | 1993-01-01 | Large | View |
| SO9 7PR | 1991-01-01 | Large | View |
| SO9 7PS | 1993-01-01 | Large | View |
| SO9 7PT | 1990-02-01 | Large | View |
| SO9 7PU | 1990-02-01 | Large | View |
| SO9 7PW | 1993-01-01 | Large | View |
| SO9 7PX | 1991-01-01 | Large | View |
| SO9 7PY | 1993-01-01 | Large | View |
Showing 40151 to 40175 of 40,371 entries