Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 7PZ | 1993-01-01 | Large | View |
| SO9 7QA | 1993-01-01 | Large | View |
| SO9 7QD | 1991-01-01 | Large | View |
| SO9 7QE | 1991-01-01 | Large | View |
| SO9 7QF | 1991-09-01 | Large | View |
| SO9 7QG | 1991-01-01 | Large | View |
| SO9 7QH | 1993-08-01 | Large | View |
| SO9 7QJ | 1991-09-01 | Large | View |
| SO9 7QL | 1991-01-01 | Large | View |
| SO9 7QN | 1993-01-01 | Large | View |
| SO9 7QP | 1990-02-01 | Large | View |
| SO9 7QQ | 1992-01-01 | Large | View |
| SO9 7QR | 1993-01-01 | Large | View |
| SO9 7QS | 1992-01-01 | Large | View |
| SO9 7QT | 1993-01-01 | Large | View |
| SO9 7QU | 1990-02-01 | Large | View |
| SO9 7QW | 1992-01-01 | Large | View |
| SO9 7QX | 1993-08-01 | Large | View |
| SO9 7QY | 1990-02-01 | Large | View |
| SO9 7QZ | 1992-08-01 | Large | View |
| SO9 7RA | 1992-01-01 | Large | View |
| SO9 7RB | 1990-02-01 | Large | View |
| SO9 7RD | 1993-08-01 | Large | View |
| SO9 7RE | 1993-08-01 | Large | View |
| SO9 7RF | 1990-02-01 | Large | View |
Showing 40176 to 40200 of 40,371 entries