Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 2FL | 1980-01-01 | Small | View |
| SO1 2FN | 1980-01-01 | Small | View |
| SO1 2FP | 1980-01-01 | Small | View |
| SO1 2FQ | 1980-01-01 | Small | View |
| SO1 2FR | 1980-01-01 | Small | View |
| SO1 2FS | 1980-01-01 | Small | View |
| SO1 2FT | 1980-01-01 | Small | View |
| SO1 2FU | 1980-01-01 | Small | View |
| SO1 2FW | 1980-01-01 | Small | View |
| SO1 2FX | 1980-01-01 | Small | View |
| SO1 2FY | 1980-01-01 | Small | View |
| SO1 2FZ | 1980-01-01 | Small | View |
| SO1 2GA | 1980-01-01 | Small | View |
| SO1 2GB | 1980-01-01 | Small | View |
| SO1 2GD | 1980-01-01 | Small | View |
| SO1 2GE | 1980-01-01 | Small | View |
| SO1 2GF | 1980-01-01 | Small | View |
| SO1 2GG | 1980-01-01 | Small | View |
| SO1 2GH | 1980-01-01 | Small | View |
| SO1 2GJ | 1980-01-01 | Small | View |
| SO1 2GL | 1980-01-01 | Small | View |
| SO1 2GN | 1980-01-01 | Small | View |
| SO1 2GP | 1980-01-01 | Small | View |
| SO1 2GQ | 1980-01-01 | Small | View |
| SO1 2GR | 1980-01-01 | Small | View |
Showing 576 to 600 of 40,371 entries