Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 2GS | 1980-01-01 | Small | View |
| SO1 2GT | 1980-01-01 | Small | View |
| SO1 2GU | 1980-01-01 | Small | View |
| SO1 2GW | 1980-01-01 | Small | View |
| SO1 2GX | 1980-01-01 | Small | View |
| SO1 2GY | 1982-03-01 | Small | View |
| SO1 2GZ | 1980-01-01 | Small | View |
| SO1 2HA | 1980-01-01 | Small | View |
| SO1 2HB | 1980-01-01 | Small | View |
| SO1 2HD | 1980-01-01 | Small | View |
| SO1 2HE | 1980-01-01 | Small | View |
| SO1 2HF | 1980-01-01 | Small | View |
| SO1 2HG | 1980-01-01 | Small | View |
| SO1 2HH | 1980-01-01 | Small | View |
| SO1 2HJ | 1980-01-01 | Small | View |
| SO1 2HL | 1980-01-01 | Small | View |
| SO1 2HN | 1980-01-01 | Small | View |
| SO1 2HP | 1980-01-01 | Small | View |
| SO1 2HQ | 1980-01-01 | Small | View |
| SO1 2HR | 1980-01-01 | Small | View |
| SO1 2HS | 1980-01-01 | Small | View |
| SO1 2HT | 1980-01-01 | Small | View |
| SO1 2HU | 1980-01-01 | Small | View |
| SO1 2HW | 1980-01-01 | Small | View |
| SO1 2HX | 1980-01-01 | Small | View |
Showing 601 to 625 of 40,371 entries