Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 3NQ | 1980-01-01 | Small | View |
| SO1 3NR | 1980-01-01 | Small | View |
| SO1 3NS | 1980-01-01 | Small | View |
| SO1 3NT | 1980-01-01 | Small | View |
| SO1 3NU | 1980-01-01 | Small | View |
| SO1 3NW | 1980-01-01 | Small | View |
| SO1 3NX | 1980-01-01 | Small | View |
| SO1 3NY | 1980-01-01 | Small | View |
| SO1 3NZ | 1980-01-01 | Small | View |
| SO1 3PA | 1980-01-01 | Small | View |
| SO1 3PB | 1980-01-01 | Small | View |
| SO1 3PD | 1980-01-01 | Small | View |
| SO1 3PE | 1980-01-01 | Small | View |
| SO1 3PF | 1980-01-01 | Small | View |
| SO1 3PG | 1980-01-01 | Small | View |
| SO1 3PH | 1980-01-01 | Small | View |
| SO1 3PJ | 1980-01-01 | Small | View |
| SO1 3PL | 1980-01-01 | Small | View |
| SO1 3PN | 1980-01-01 | Small | View |
| SO1 3PP | 1980-01-01 | Small | View |
| SO1 3PQ | 1980-01-01 | Small | View |
| SO1 3PR | 1980-01-01 | Small | View |
| SO1 3PS | 1980-01-01 | Small | View |
| SO1 3PT | 1980-01-01 | Small | View |
| SO1 3PU | 1980-01-01 | Small | View |
Showing 976 to 1000 of 40,371 entries