Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 3PW | 1980-01-01 | Small | View |
| SO1 3PX | 1980-01-01 | Small | View |
| SO1 3PY | 1980-01-01 | Small | View |
| SO1 3PZ | 1980-01-01 | Small | View |
| SO1 3QA | 1980-01-01 | Small | View |
| SO1 3QB | 1980-01-01 | Small | View |
| SO1 3QD | 1980-01-01 | Small | View |
| SO1 3QE | 1980-01-01 | Small | View |
| SO1 3QF | 1980-01-01 | Small | View |
| SO1 3QG | 1980-01-01 | Small | View |
| SO1 3QH | 1980-01-01 | Small | View |
| SO1 3QJ | 1980-01-01 | Small | View |
| SO1 3QL | 1980-01-01 | Small | View |
| SO1 3QN | 1980-01-01 | Small | View |
| SO1 3QP | 1980-01-01 | Small | View |
| SO1 3QQ | 1980-01-01 | Small | View |
| SO1 3QR | 1980-01-01 | Small | View |
| SO1 3QS | 1980-01-01 | Small | View |
| SO1 3QT | 1980-01-01 | Small | View |
| SO1 3QU | 1980-01-01 | Small | View |
| SO1 3QW | 1980-01-01 | Small | View |
| SO1 3QX | 1980-01-01 | Small | View |
| SO1 3QY | 1980-01-01 | Small | View |
| SO1 3QZ | 1980-01-01 | Small | View |
| SO1 3RA | 1980-01-01 | Small | View |
Showing 1001 to 1025 of 40,371 entries