Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 4GY | 1980-01-01 | Small | View |
| SO1 4GZ | 1980-01-01 | Small | View |
| SO1 4HA | 1980-01-01 | Small | View |
| SO1 4HB | 1980-01-01 | Small | View |
| SO1 4HD | 1980-01-01 | Small | View |
| SO1 4HE | 1980-01-01 | Small | View |
| SO1 4HF | 1980-01-01 | Small | View |
| SO1 4HG | 1980-01-01 | Small | View |
| SO1 4HH | 1980-01-01 | Small | View |
| SO1 4HJ | 1980-01-01 | Small | View |
| SO1 4HL | 1980-01-01 | Small | View |
| SO1 4HN | 1980-01-01 | Small | View |
| SO1 4HP | 1980-01-01 | Small | View |
| SO1 4HQ | 1980-01-01 | Small | View |
| SO1 4HR | 1980-01-01 | Small | View |
| SO1 4HS | 1980-01-01 | Small | View |
| SO1 4HT | 1980-01-01 | Small | View |
| SO1 4HU | 1980-01-01 | Small | View |
| SO1 4HW | 1980-01-01 | Small | View |
| SO1 4HX | 1980-01-01 | Small | View |
| SO1 4HY | 1980-01-01 | Small | View |
| SO1 4HZ | 1980-01-01 | Small | View |
| SO1 4JA | 1980-01-01 | Small | View |
| SO1 4JB | 1980-01-01 | Small | View |
| SO1 4JD | 1980-01-01 | Small | View |
Showing 1176 to 1200 of 40,371 entries