Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 4JE | 1980-01-01 | Small | View |
| SO1 4JF | 1980-01-01 | Small | View |
| SO1 4JG | 1980-01-01 | Small | View |
| SO1 4JH | 1980-01-01 | Small | View |
| SO1 4JJ | 1980-01-01 | Small | View |
| SO1 4JL | 1980-01-01 | Small | View |
| SO1 4JN | 1980-01-01 | Small | View |
| SO1 4JP | 1980-01-01 | Small | View |
| SO1 4JQ | 1980-01-01 | Small | View |
| SO1 4JR | 1980-01-01 | Small | View |
| SO1 4JS | 1980-01-01 | Small | View |
| SO1 4JT | 1980-01-01 | Small | View |
| SO1 4JU | 1980-01-01 | Small | View |
| SO1 4JW | 1980-01-01 | Small | View |
| SO1 4JX | 1980-01-01 | Small | View |
| SO1 4JY | 1980-01-01 | Small | View |
| SO1 4JZ | 1980-01-01 | Small | View |
| SO1 4LA | 1980-01-01 | Small | View |
| SO1 4LB | 1980-01-01 | Small | View |
| SO1 4LD | 1980-01-01 | Small | View |
| SO1 4LE | 1980-01-01 | Small | View |
| SO1 4LF | 1980-01-01 | Small | View |
| SO1 4LG | 1980-01-01 | Small | View |
| SO1 4LH | 1980-01-01 | Small | View |
| SO1 4LJ | 1980-01-01 | Small | View |
Showing 1201 to 1225 of 40,371 entries