Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 5LW | 1980-01-01 | Small | View |
| SO1 5LX | 1980-01-01 | Small | View |
| SO1 5LY | 1980-01-01 | Small | View |
| SO1 5LZ | 1980-01-01 | Small | View |
| SO1 5NA | 1980-01-01 | Small | View |
| SO1 5NB | 1980-01-01 | Small | View |
| SO1 5ND | 1980-01-01 | Small | View |
| SO1 5NE | 1980-01-01 | Small | View |
| SO1 5NF | 1980-01-01 | Small | View |
| SO1 5NG | 1980-01-01 | Small | View |
| SO1 5NH | 1980-01-01 | Small | View |
| SO1 5NJ | 1980-01-01 | Small | View |
| SO1 5NL | 1980-01-01 | Small | View |
| SO1 5NN | 1980-01-01 | Small | View |
| SO1 5NP | 1980-01-01 | Small | View |
| SO1 5NQ | 1980-01-01 | Small | View |
| SO1 5NR | 1980-01-01 | Small | View |
| SO1 5NS | 1980-01-01 | Small | View |
| SO1 5NT | 1980-01-01 | Small | View |
| SO1 5NU | 1980-01-01 | Small | View |
| SO1 5NW | 1980-01-01 | Small | View |
| SO1 5NX | 1980-01-01 | Small | View |
| SO1 5NY | 1980-01-01 | Small | View |
| SO1 5NZ | 1980-01-01 | Small | View |
| SO1 5PB | 1980-01-01 | Small | View |
Showing 1476 to 1500 of 40,371 entries