Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 5PD | 1980-01-01 | Small | View |
| SO1 5PE | 1980-01-01 | Small | View |
| SO1 5PF | 1980-01-01 | Small | View |
| SO1 5PG | 1980-01-01 | Small | View |
| SO1 5PH | 1980-01-01 | Small | View |
| SO1 5PJ | 1980-01-01 | Small | View |
| SO1 5PN | 1980-01-01 | Small | View |
| SO1 5PP | 1980-01-01 | Small | View |
| SO1 5PQ | 1980-01-01 | Small | View |
| SO1 5PR | 1980-01-01 | Small | View |
| SO1 5PS | 1980-01-01 | Small | View |
| SO1 5PT | 1980-01-01 | Small | View |
| SO1 5PU | 1980-01-01 | Small | View |
| SO1 5PW | 1980-01-01 | Small | View |
| SO1 5PX | 1980-01-01 | Small | View |
| SO1 5PY | 1980-01-01 | Small | View |
| SO1 5PZ | 1980-01-01 | Small | View |
| SO1 5QA | 1980-01-01 | Small | View |
| SO1 5QD | 1980-01-01 | Small | View |
| SO1 5QE | 1980-01-01 | Small | View |
| SO1 5QF | 1980-01-01 | Small | View |
| SO1 5QG | 1980-01-01 | Small | View |
| SO1 5QH | 1980-01-01 | Small | View |
| SO1 5QJ | 1980-01-01 | Small | View |
| SO1 5QL | 1980-01-01 | Small | View |
Showing 1501 to 1525 of 40,371 entries