Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 5QN | 1980-01-01 | Small | View |
| SO1 5QP | 1980-01-01 | Small | View |
| SO1 5QQ | 1980-01-01 | Small | View |
| SO1 5QR | 1980-01-01 | Small | View |
| SO1 5QS | 1980-01-01 | Small | View |
| SO1 5QT | 1980-01-01 | Small | View |
| SO1 5QU | 1980-01-01 | Small | View |
| SO1 5QW | 1980-01-01 | Small | View |
| SO1 5QX | 1980-01-01 | Small | View |
| SO1 5QY | 1980-01-01 | Small | View |
| SO1 5QZ | 1980-01-01 | Small | View |
| SO1 5RA | 1980-01-01 | Small | View |
| SO1 5RB | 1980-01-01 | Small | View |
| SO1 5RD | 1980-01-01 | Small | View |
| SO1 5RE | 1980-01-01 | Small | View |
| SO1 5RF | 1980-01-01 | Small | View |
| SO1 5RG | 1980-01-01 | Small | View |
| SO1 5RH | 1980-01-01 | Small | View |
| SO1 5RJ | 1980-01-01 | Small | View |
| SO1 5RL | 1980-01-01 | Small | View |
| SO1 5RN | 1980-01-01 | Small | View |
| SO1 5RP | 1980-01-01 | Small | View |
| SO1 5RQ | 1993-08-01 | Small | View |
| SO1 5RR | 1980-01-01 | Small | View |
| SO1 5RS | 1980-01-01 | Small | View |
Showing 1526 to 1550 of 40,371 entries