Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 0NL | 1980-01-01 | Small | View |
| SO1 0NN | 1980-01-01 | Small | View |
| SO1 0NP | 1980-01-01 | Small | View |
| SO1 0NQ | 1980-01-01 | Small | View |
| SO1 0NR | 1980-01-01 | Small | View |
| SO1 0NS | 1980-01-01 | Small | View |
| SO1 0NT | 1980-01-01 | Small | View |
| SO1 0NU | 1980-01-01 | Small | View |
| SO1 0NW | 1984-10-01 | Small | View |
| SO1 0NX | 1985-10-01 | Small | View |
| SO1 0NY | 1991-09-01 | Small | View |
| SO1 0PA | 1988-03-01 | Large | View |
| SO1 0PB | 1990-02-01 | Large | View |
| SO1 0PD | 1990-02-01 | Large | View |
| SO1 0PE | 1990-02-01 | Large | View |
| SO1 0PG | 1990-02-01 | Large | View |
| SO1 0PL | 1992-01-01 | Large | View |
| SO1 0RA | 1990-02-01 | Small | View |
| SO1 0RB | 1991-09-01 | Small | View |
| SO1 0RD | 1992-08-01 | Small | View |
| SO1 0RE | 1994-05-01 | Small | View |
| SO1 0SJ | 1991-09-01 | Small | View |
| SO1 0WA | 1990-02-01 | Large | View |
| SO1 0WB | 1991-01-01 | Large | View |
| SO1 0WD | 1991-09-01 | Large | View |
Showing 176 to 200 of 40,371 entries