Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 0WE | 1991-09-01 | Large | View |
| SO1 0WF | 1993-01-01 | Large | View |
| SO1 0WG | 1994-05-01 | Large | View |
| SO1 0WH | 1994-05-01 | Small | View |
| SO1 0WS | 1993-08-01 | Large | View |
| SO1 0WZ | 1990-02-01 | Large | View |
| SO1 0XA | 1990-02-01 | Large | View |
| SO1 0XB | 1988-03-01 | Large | View |
| SO1 0XD | 1988-03-01 | Large | View |
| SO1 0XE | 1988-03-01 | Large | View |
| SO1 0XF | 1988-03-01 | Large | View |
| SO1 0XG | 1990-02-01 | Large | View |
| SO1 0XH | 1990-02-01 | Large | View |
| SO1 0XL | 1990-02-01 | Large | View |
| SO1 0XN | 1990-07-01 | Large | View |
| SO1 0XP | 1993-08-01 | Large | View |
| SO1 0XQ | 1992-08-01 | Large | View |
| SO1 0XR | 1991-09-01 | Large | View |
| SO1 0XU | 1993-01-01 | Large | View |
| SO1 0XW | 1991-01-01 | Large | View |
| SO1 0XX | 1990-02-01 | Large | View |
| SO1 0XY | 1991-01-01 | Small | View |
| SO1 0YA | 1990-07-01 | Small | View |
| SO1 0YB | 1990-07-01 | Small | View |
| SO1 0YD | 1990-07-01 | Small | View |
Showing 201 to 225 of 40,371 entries