Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 7HJ | 1980-01-01 | Small | View |
| SO1 7HL | 1980-01-01 | Small | View |
| SO1 7HN | 1980-01-01 | Small | View |
| SO1 7HP | 1980-01-01 | Small | View |
| SO1 7HQ | 1980-01-01 | Small | View |
| SO1 7HR | 1980-01-01 | Small | View |
| SO1 7HS | 1980-01-01 | Small | View |
| SO1 7HT | 1980-01-01 | Small | View |
| SO1 7HU | 1980-01-01 | Small | View |
| SO1 7HW | 1980-01-01 | Small | View |
| SO1 7HX | 1980-01-01 | Small | View |
| SO1 7HY | 1980-01-01 | Small | View |
| SO1 7HZ | 1980-01-01 | Small | View |
| SO1 7JA | 1980-01-01 | Small | View |
| SO1 7JB | 1980-01-01 | Small | View |
| SO1 7JD | 1980-01-01 | Small | View |
| SO1 7JE | 1980-01-01 | Small | View |
| SO1 7JF | 1980-01-01 | Small | View |
| SO1 7JG | 1980-01-01 | Small | View |
| SO1 7JH | 1980-01-01 | Small | View |
| SO1 7JJ | 1980-01-01 | Small | View |
| SO1 7JL | 1980-01-01 | Small | View |
| SO1 7JN | 1981-06-01 | Small | View |
| SO1 7JP | 1980-01-01 | Small | View |
| SO1 7JQ | 1980-01-01 | Small | View |
Showing 1976 to 2000 of 40,371 entries