Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 7JR | 1980-01-01 | Small | View |
| SO1 7JS | 1980-01-01 | Small | View |
| SO1 7JT | 1980-01-01 | Small | View |
| SO1 7JU | 1980-01-01 | Small | View |
| SO1 7JW | 1980-01-01 | Small | View |
| SO1 7JX | 1980-01-01 | Small | View |
| SO1 7JY | 1980-01-01 | Small | View |
| SO1 7JZ | 1980-01-01 | Small | View |
| SO1 7LA | 1980-01-01 | Small | View |
| SO1 7LB | 1980-01-01 | Small | View |
| SO1 7LD | 1980-01-01 | Small | View |
| SO1 7LE | 1980-01-01 | Small | View |
| SO1 7LF | 1980-01-01 | Small | View |
| SO1 7LG | 1980-01-01 | Small | View |
| SO1 7LH | 1980-01-01 | Small | View |
| SO1 7LJ | 1980-01-01 | Small | View |
| SO1 7LL | 1980-01-01 | Small | View |
| SO1 7LN | 1980-01-01 | Small | View |
| SO1 7LP | 1980-01-01 | Small | View |
| SO1 7LQ | 1980-01-01 | Small | View |
| SO1 7LR | 1980-01-01 | Small | View |
| SO1 7LS | 1980-01-01 | Small | View |
| SO1 7LT | 1980-01-01 | Small | View |
| SO1 7LU | 1980-01-01 | Small | View |
| SO1 7LW | 1980-01-01 | Small | View |
Showing 2001 to 2025 of 40,371 entries