Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 7LX | 1980-01-01 | Small | View |
| SO1 7LY | 1980-01-01 | Small | View |
| SO1 7LZ | 1980-01-01 | Small | View |
| SO1 7NA | 1980-01-01 | Small | View |
| SO1 7NB | 1980-01-01 | Small | View |
| SO1 7ND | 1981-06-01 | Small | View |
| SO1 7NE | 1982-03-01 | Small | View |
| SO1 7NF | 1983-01-01 | Small | View |
| SO1 7NG | 1983-03-01 | Small | View |
| SO1 7NH | 1983-07-01 | Small | View |
| SO1 7NJ | 1988-03-01 | Small | View |
| SO1 7NN | 1980-01-01 | Small | View |
| SO1 7NP | 1986-04-01 | Small | View |
| SO1 7NQ | 1990-02-01 | Small | View |
| SO1 7NR | 1990-02-01 | Large | View |
| SO1 7NS | 1990-07-01 | Small | View |
| SO1 7NT | 1990-07-01 | Small | View |
| SO1 7NU | 1991-01-01 | Small | View |
| SO1 7NW | 1992-01-01 | Small | View |
| SO1 7NX | 1993-01-01 | Large | View |
| SO1 8AA | 1980-01-01 | Small | View |
| SO1 8AB | 1980-01-01 | Small | View |
| SO1 8AD | 1980-01-01 | Small | View |
| SO1 8AE | 1980-01-01 | Small | View |
| SO1 8AF | 1980-01-01 | Small | View |
Showing 2026 to 2050 of 40,371 entries