Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 8FE | 1980-01-01 | Small | View |
| SO1 8FF | 1980-01-01 | Small | View |
| SO1 8FG | 1980-01-01 | Small | View |
| SO1 8FH | 1980-01-01 | Small | View |
| SO1 8FJ | 1980-01-01 | Small | View |
| SO1 8FL | 1980-01-01 | Small | View |
| SO1 8FN | 1980-01-01 | Small | View |
| SO1 8FP | 1980-01-01 | Small | View |
| SO1 8FQ | 1980-01-01 | Small | View |
| SO1 8FR | 1980-01-01 | Small | View |
| SO1 8FS | 1980-01-01 | Small | View |
| SO1 8FT | 1980-01-01 | Small | View |
| SO1 8FU | 1980-01-01 | Small | View |
| SO1 8FW | 1980-01-01 | Small | View |
| SO1 8FX | 1980-01-01 | Small | View |
| SO1 8FY | 1980-01-01 | Small | View |
| SO1 8FZ | 1980-01-01 | Small | View |
| SO1 8GA | 1980-01-01 | Small | View |
| SO1 8GB | 1980-01-01 | Small | View |
| SO1 8GD | 1980-01-01 | Small | View |
| SO1 8GE | 1980-01-01 | Small | View |
| SO1 8GF | 1980-01-01 | Small | View |
| SO1 8GG | 1980-01-01 | Small | View |
| SO1 8GH | 1980-01-01 | Small | View |
| SO1 8GJ | 1980-01-01 | Small | View |
Showing 2126 to 2150 of 40,371 entries