Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 8GL | 1980-01-01 | Small | View |
| SO1 8GN | 1980-01-01 | Small | View |
| SO1 8GP | 1980-01-01 | Small | View |
| SO1 8GQ | 1980-01-01 | Small | View |
| SO1 8GR | 1980-01-01 | Small | View |
| SO1 8GS | 1980-01-01 | Small | View |
| SO1 8GT | 1980-01-01 | Small | View |
| SO1 8GU | 1980-01-01 | Small | View |
| SO1 8GW | 1980-01-01 | Small | View |
| SO1 8GX | 1980-01-01 | Small | View |
| SO1 8GY | 1980-01-01 | Small | View |
| SO1 8GZ | 1980-01-01 | Small | View |
| SO1 8HA | 1980-01-01 | Small | View |
| SO1 8HB | 1980-01-01 | Small | View |
| SO1 8HD | 1980-01-01 | Small | View |
| SO1 8HE | 1980-01-01 | Small | View |
| SO1 8HF | 1983-01-01 | Small | View |
| SO1 8HG | 1980-01-01 | Small | View |
| SO1 8HH | 1980-01-01 | Small | View |
| SO1 8HJ | 1980-01-01 | Small | View |
| SO1 8HL | 1980-01-01 | Small | View |
| SO1 8HN | 1980-01-01 | Small | View |
| SO1 8HP | 1980-01-01 | Small | View |
| SO1 8HQ | 1980-01-01 | Small | View |
| SO1 8HR | 1980-01-01 | Small | View |
Showing 2151 to 2175 of 40,371 entries