Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 8HS | 1980-01-01 | Small | View |
| SO1 8HT | 1980-01-01 | Small | View |
| SO1 8HU | 1980-01-01 | Small | View |
| SO1 8HW | 1980-01-01 | Small | View |
| SO1 8HX | 1980-01-01 | Small | View |
| SO1 8HY | 1980-01-01 | Small | View |
| SO1 8HZ | 1983-01-01 | Small | View |
| SO1 8JA | 1981-06-01 | Small | View |
| SO1 8JB | 1981-06-01 | Small | View |
| SO1 8JD | 1981-06-01 | Small | View |
| SO1 8JE | 1981-06-01 | Small | View |
| SO1 8JF | 1981-06-01 | Small | View |
| SO1 8JG | 1981-09-01 | Small | View |
| SO1 8JH | 1983-07-01 | Small | View |
| SO1 8JJ | 1984-02-01 | Small | View |
| SO1 8JL | 1990-02-01 | Small | View |
| SO1 8JN | 1990-02-01 | Small | View |
| SO1 8JP | 1990-07-01 | Small | View |
| SO1 8JQ | 1990-07-01 | Small | View |
| SO1 8JR | 1990-02-01 | Small | View |
| SO1 8JS | 1990-02-01 | Small | View |
| SO1 8JT | 1990-02-01 | Small | View |
| SO1 8JU | 1990-02-01 | Small | View |
| SO1 8JW | 1990-02-01 | Small | View |
| SO1 8JX | 1990-02-01 | Small | View |
Showing 2176 to 2200 of 40,371 entries