Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 8JY | 1990-02-01 | Small | View |
| SO1 8JZ | 1990-02-01 | Small | View |
| SO1 8LA | 1990-02-01 | Small | View |
| SO1 8LB | 1990-02-01 | Small | View |
| SO1 8LD | 1990-02-01 | Small | View |
| SO1 8LE | 1990-07-01 | Small | View |
| SO1 8LF | 1990-07-01 | Small | View |
| SO1 8LG | 1990-07-01 | Small | View |
| SO1 8LH | 1990-07-01 | Small | View |
| SO1 8LJ | 1990-07-01 | Small | View |
| SO1 8LL | 1991-01-01 | Small | View |
| SO1 8LN | 1991-09-01 | Small | View |
| SO1 8LP | 1991-09-01 | Small | View |
| SO1 8LQ | 1992-01-01 | Small | View |
| SO1 8LR | 1993-01-01 | Small | View |
| SO1 8PA | 1987-04-01 | Small | View |
| SO1 9AA | 1980-01-01 | Small | View |
| SO1 9AB | 1980-01-01 | Small | View |
| SO1 9AD | 1980-01-01 | Small | View |
| SO1 9AE | 1980-01-01 | Small | View |
| SO1 9AF | 1980-01-01 | Small | View |
| SO1 9AG | 1980-01-01 | Small | View |
| SO1 9AH | 1980-01-01 | Small | View |
| SO1 9AJ | 1980-01-01 | Small | View |
| SO1 9AL | 1980-01-01 | Small | View |
Showing 2201 to 2225 of 40,371 entries