Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 9BU | 1980-01-01 | Small | View |
| SO1 9BW | 1980-01-01 | Small | View |
| SO1 9BX | 1980-01-01 | Small | View |
| SO1 9BY | 1980-01-01 | Small | View |
| SO1 9BZ | 1980-01-01 | Small | View |
| SO1 9DA | 1980-01-01 | Small | View |
| SO1 9DB | 1980-01-01 | Small | View |
| SO1 9DD | 1980-01-01 | Small | View |
| SO1 9DE | 1980-01-01 | Small | View |
| SO1 9DF | 1980-01-01 | Small | View |
| SO1 9DG | 1980-01-01 | Small | View |
| SO1 9DH | 1980-01-01 | Small | View |
| SO1 9DJ | 1980-01-01 | Small | View |
| SO1 9DL | 1980-01-01 | Small | View |
| SO1 9DN | 1980-01-01 | Small | View |
| SO1 9DP | 1980-01-01 | Small | View |
| SO1 9DQ | 1980-01-01 | Small | View |
| SO1 9DR | 1980-01-01 | Small | View |
| SO1 9DS | 1980-01-01 | Small | View |
| SO1 9DT | 1980-01-01 | Small | View |
| SO1 9DU | 1980-01-01 | Small | View |
| SO1 9DW | 1980-01-01 | Small | View |
| SO1 9DX | 1980-01-01 | Small | View |
| SO1 9DY | 1980-01-01 | Small | View |
| SO1 9DZ | 1980-01-01 | Small | View |
Showing 2251 to 2275 of 40,371 entries