Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 9EA | 1980-01-01 | Small | View |
| SO1 9EB | 1980-01-01 | Small | View |
| SO1 9ED | 1980-01-01 | Small | View |
| SO1 9EE | 1980-01-01 | Small | View |
| SO1 9EF | 1980-01-01 | Small | View |
| SO1 9EG | 1980-01-01 | Small | View |
| SO1 9EH | 1980-01-01 | Small | View |
| SO1 9EJ | 1980-01-01 | Small | View |
| SO1 9EL | 1980-01-01 | Small | View |
| SO1 9EN | 1980-01-01 | Small | View |
| SO1 9EP | 1980-01-01 | Small | View |
| SO1 9EQ | 1980-01-01 | Small | View |
| SO1 9ER | 1980-01-01 | Small | View |
| SO1 9ES | 1980-01-01 | Small | View |
| SO1 9ET | 1980-01-01 | Small | View |
| SO1 9EU | 1980-01-01 | Small | View |
| SO1 9EW | 1980-01-01 | Small | View |
| SO1 9EX | 1980-01-01 | Small | View |
| SO1 9EY | 1980-01-01 | Small | View |
| SO1 9EZ | 1980-01-01 | Small | View |
| SO1 9FB | 1980-01-01 | Small | View |
| SO1 9FD | 1980-01-01 | Small | View |
| SO1 9FE | 1980-01-01 | Small | View |
| SO1 9FF | 1980-01-01 | Small | View |
| SO1 9FG | 1980-01-01 | Small | View |
Showing 2276 to 2300 of 40,371 entries