Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 9FH | 1980-01-01 | Small | View |
| SO1 9FJ | 1980-01-01 | Small | View |
| SO1 9FL | 1980-01-01 | Small | View |
| SO1 9FN | 1980-01-01 | Small | View |
| SO1 9FP | 1980-01-01 | Small | View |
| SO1 9FQ | 1980-01-01 | Small | View |
| SO1 9FR | 1980-01-01 | Small | View |
| SO1 9FS | 1980-01-01 | Small | View |
| SO1 9FT | 1980-01-01 | Small | View |
| SO1 9FU | 1980-01-01 | Small | View |
| SO1 9FW | 1980-01-01 | Small | View |
| SO1 9FX | 1980-01-01 | Small | View |
| SO1 9FY | 1980-01-01 | Small | View |
| SO1 9FZ | 1980-01-01 | Small | View |
| SO1 9GA | 1980-01-01 | Small | View |
| SO1 9GB | 1980-01-01 | Small | View |
| SO1 9GD | 1980-01-01 | Small | View |
| SO1 9GE | 1980-01-01 | Small | View |
| SO1 9GF | 1980-01-01 | Small | View |
| SO1 9GG | 1980-01-01 | Small | View |
| SO1 9GH | 1980-01-01 | Small | View |
| SO1 9GJ | 1980-01-01 | Small | View |
| SO1 9GL | 1980-01-01 | Small | View |
| SO1 9GN | 1980-01-01 | Small | View |
| SO1 9GP | 1980-01-01 | Small | View |
Showing 2301 to 2325 of 40,371 entries