Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 9PQ | 1980-01-01 | Small | View |
| SO1 9PR | 1980-01-01 | Small | View |
| SO1 9PS | 1980-01-01 | Small | View |
| SO1 9PT | 1981-06-01 | Small | View |
| SO1 9PU | 1980-01-01 | Small | View |
| SO1 9PW | 1980-01-01 | Small | View |
| SO1 9PX | 1980-01-01 | Small | View |
| SO1 9PY | 1980-01-01 | Small | View |
| SO1 9PZ | 1980-01-01 | Small | View |
| SO1 9QA | 1980-01-01 | Small | View |
| SO1 9QB | 1980-01-01 | Small | View |
| SO1 9QD | 1980-01-01 | Small | View |
| SO1 9QE | 1980-01-01 | Small | View |
| SO1 9QF | 1980-01-01 | Small | View |
| SO1 9QG | 1980-01-01 | Small | View |
| SO1 9QH | 1980-01-01 | Small | View |
| SO1 9QJ | 1980-01-01 | Small | View |
| SO1 9QL | 1980-01-01 | Small | View |
| SO1 9QN | 1980-01-01 | Small | View |
| SO1 9QP | 1980-01-01 | Small | View |
| SO1 9QQ | 1983-07-01 | Small | View |
| SO1 9QR | 1984-10-01 | Small | View |
| SO1 9QS | 1986-04-01 | Small | View |
| SO1 9QT | 1987-10-01 | Small | View |
| SO1 9QU | 1990-07-01 | Small | View |
Showing 2426 to 2450 of 40,371 entries