Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 9NH | 1980-01-01 | Small | View |
| SO1 9NJ | 1980-01-01 | Small | View |
| SO1 9NL | 1980-01-01 | Small | View |
| SO1 9NN | 1980-01-01 | Small | View |
| SO1 9NP | 1980-01-01 | Small | View |
| SO1 9NQ | 1980-01-01 | Small | View |
| SO1 9NR | 1980-01-01 | Small | View |
| SO1 9NS | 1980-01-01 | Small | View |
| SO1 9NT | 1980-01-01 | Small | View |
| SO1 9NU | 1980-01-01 | Small | View |
| SO1 9NW | 1980-01-01 | Small | View |
| SO1 9NX | 1980-01-01 | Small | View |
| SO1 9NY | 1980-01-01 | Small | View |
| SO1 9NZ | 1980-01-01 | Small | View |
| SO1 9PA | 1980-01-01 | Small | View |
| SO1 9PB | 1980-01-01 | Small | View |
| SO1 9PD | 1980-01-01 | Small | View |
| SO1 9PE | 1980-01-01 | Small | View |
| SO1 9PF | 1980-01-01 | Small | View |
| SO1 9PG | 1980-01-01 | Small | View |
| SO1 9PH | 1980-01-01 | Small | View |
| SO1 9PJ | 1980-01-01 | Small | View |
| SO1 9PL | 1980-01-01 | Small | View |
| SO1 9PN | 1980-01-01 | Small | View |
| SO1 9PP | 1980-01-01 | Small | View |
Showing 2401 to 2425 of 40,371 entries