Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 9LB | 1980-01-01 | Small | View |
| SO1 9LD | 1980-01-01 | Small | View |
| SO1 9LE | 1980-01-01 | Small | View |
| SO1 9LF | 1980-01-01 | Small | View |
| SO1 9LG | 1980-01-01 | Small | View |
| SO1 9LH | 1980-01-01 | Small | View |
| SO1 9LJ | 1980-01-01 | Small | View |
| SO1 9LL | 1980-01-01 | Small | View |
| SO1 9LN | 1980-01-01 | Small | View |
| SO1 9LP | 1980-01-01 | Small | View |
| SO1 9LQ | 1980-01-01 | Small | View |
| SO1 9LR | 1980-01-01 | Small | View |
| SO1 9LS | 1980-01-01 | Small | View |
| SO1 9LT | 1980-01-01 | Small | View |
| SO1 9LU | 1980-01-01 | Small | View |
| SO1 9LW | 1980-01-01 | Small | View |
| SO1 9LX | 1980-01-01 | Small | View |
| SO1 9LY | 1980-01-01 | Small | View |
| SO1 9LZ | 1980-01-01 | Small | View |
| SO1 9NA | 1980-01-01 | Small | View |
| SO1 9NB | 1980-01-01 | Small | View |
| SO1 9ND | 1980-01-01 | Small | View |
| SO1 9NE | 1980-01-01 | Small | View |
| SO1 9NF | 1980-01-01 | Small | View |
| SO1 9NG | 1980-01-01 | Small | View |
Showing 2376 to 2400 of 40,371 entries