Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 9HW | 1980-01-01 | Small | View |
| SO1 9HX | 1980-01-01 | Small | View |
| SO1 9HY | 1980-01-01 | Small | View |
| SO1 9HZ | 1991-09-01 | Small | View |
| SO1 9JA | 1980-01-01 | Small | View |
| SO1 9JB | 1980-01-01 | Small | View |
| SO1 9JD | 1980-01-01 | Small | View |
| SO1 9JE | 1980-01-01 | Small | View |
| SO1 9JF | 1980-01-01 | Small | View |
| SO1 9JG | 1980-01-01 | Small | View |
| SO1 9JH | 1980-01-01 | Small | View |
| SO1 9JJ | 1980-01-01 | Small | View |
| SO1 9JL | 1980-01-01 | Small | View |
| SO1 9JN | 1980-01-01 | Small | View |
| SO1 9JP | 1980-01-01 | Small | View |
| SO1 9JQ | 1980-01-01 | Small | View |
| SO1 9JR | 1982-03-01 | Small | View |
| SO1 9JS | 1984-02-01 | Small | View |
| SO1 9JT | 1984-02-01 | Small | View |
| SO1 9JU | 1986-04-01 | Small | View |
| SO1 9JW | 1991-09-01 | Small | View |
| SO1 9JX | 1981-06-01 | Small | View |
| SO1 9JY | 1980-01-01 | Small | View |
| SO1 9JZ | 1980-01-01 | Small | View |
| SO1 9LA | 1980-01-01 | Small | View |
Showing 2351 to 2375 of 40,371 entries